Ambrosia - Mid Century Near 3rd St, Pet-friendly — Rates & Availability

Cascadia Getaways2 bedrooms2 bathsSleeps 5

Check Availability & Book Direct

Rates as of June 12, 2026

Pricing Summary

Nightly Rate
$90–$364 /night
Cleaning Fee
$215 per stay
Next Available
Jun 15

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$90–$226/night · 74% open
SuMoTuWeThFrSa
12 13 14 15 $9016 $9517 $102
18 $14919 $182 2n20 21 22 $13323 $13424 $131
25 $15626 $226 2n27 $197 2n28 $156 2n29 $159 2n30 $161 2n
July 2026$132–$364/night · 71% open
SuMoTuWeThFrSa
1 $162 2n2 $194 2n3 $206 2n4 $197 2n
5 $153 2n6 $142 2n7 $145 2n8 $143 2n9 $173 2n10 $235 2n11 $251 2n
12 $199 2n13 $191 2n14 $167 2n15 $162 2n16 17 18
19 20 21 22 23 $184 2n24 $341 2n25 $364 2n
26 $216 2n27 $132 2n28 29 30 $172 2n31 $277 2n
August 2026$138–$292/night · 23% open
SuMoTuWeThFrSa
1 $292 2n
2 $176 2n3 $138 2n4 5 6 $174 2n7 $260 2n8
9 10 11 12 13 14 15
16 $158 2n17 $158 2n18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 20260% open
SuMoTuWeThFrSa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
October 20260% open
SuMoTuWeThFrSa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 20260% open
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
December 20260% open
SuMoTuWeThFrSa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
January 20270% open
SuMoTuWeThFrSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
February 20270% open
SuMoTuWeThFrSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
March 20270% open
SuMoTuWeThFrSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April 20270% open
SuMoTuWeThFrSa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May 20270% open
SuMoTuWeThFrSa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Rates updated: June 12, 2026