Bergstrasse Getaway - Cozy A-Frame Sauna — Rates & Availability

Cascadia Getaways2 bedrooms1 bathSleeps 6

Check Availability & Book Direct

Rates as of October 10, 2026

Pricing Summary

Nightly Rate
$111–$888 /night
Cleaning Fee
$235 per stay
Min Stay
2 nights
Next Available
Oct 11

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$125–$225/night · 61% open
SuMoTuWeThFrSa
9 —10 —11 $143 2n
12 $145 2n13 $125 2n14 $135 2n15 $136 2n16 —17 —18 $171 2n
19 $166 2n20 $135 2n21 —22 —23 $220 2n24 $219 2n25 $162 2n
26 $134 2n27 —28 —29 —30 $221 2n31 $225 2n
November 2026$111–$330/night · 90% open
SuMoTuWeThFrSa
1 $174 2n2 $137 2n3 $131 2n4 $111 2n5 —6 —7 —
8 $133 2n9 $144 2n10 $133 2n11 $138 2n12 $150 2n13 $193 2n14 $193 2n
15 $152 2n16 $136 2n17 $132 2n18 $139 2n19 $166 2n20 $193 2n21 $196 2n
22 $187 2n23 $182 3n24 $185 3n25 $309 3n26 $318 3n27 $330 3n28 $307 3n
29 $172 2n30 $153 2n
December 2026$134–$609/night · 77% open
SuMoTuWeThFrSa
1 $162 2n2 $170 2n3 $183 2n4 $248 2n5 $248 2n
6 $150 2n7 $152 2n8 $150 2n9 $148 2n10 $134 2n11 —12 —
13 $164 2n14 $199 2n15 $214 2n16 $198 2n17 $220 2n18 $384 2n19 $441 2n
20 $520 2n21 $566 3n22 $554 3n23 $588 3n24 $592 3n25 $549 3n26 $609 3n
27 —28 —29 —30 —31 —

No check-out: 25

January 2027$247–$565/night · 94% open
SuMoTuWeThFrSa
1 —2 —
3 $247 2n4 $254 2n5 $257 2n6 $260 2n7 $255 2n8 $439 3n9 $435 3n
10 $307 2n11 $270 2n12 $257 2n13 $255 2n14 $361 2n15 $562 3n16 $562 3n
17 $565 2n18 $319 2n19 $263 2n20 $305 2n21 $309 2n22 $447 3n23 $475 3n
24 $372 2n25 $314 2n26 $310 2n27 $311 2n28 $316 2n29 $454 3n30 $451 3n
31 $311 2n
February 2027$227–$718/night · 100% open
SuMoTuWeThFrSa
1 $234 2n2 $227 2n3 $250 2n4 $316 2n5 $457 3n6 $451 3n
7 $307 2n8 $273 2n9 $247 2n10 $249 2n11 $411 2n12 $705 3n13 $718 3n
14 $695 2n15 $382 2n16 $342 2n17 $346 2n18 $334 2n19 $525 3n20 $509 3n
21 $333 2n22 $327 2n23 $328 2n24 $276 2n25 $309 2n26 $474 3n27 $469 3n
28 $269 2n
March 2027$264–$458/night · 90% open
SuMoTuWeThFrSa
1 —2 —3 —4 $267 2n5 $436 3n6 $428 3n
7 $350 2n8 $340 2n9 $271 2n10 $348 2n11 $374 2n12 $452 3n13 $458 3n
14 $371 2n15 $305 2n16 $394 2n17 $379 2n18 $380 2n19 $381 3n20 $387 3n
21 $353 2n22 $331 2n23 $292 2n24 $326 2n25 $334 2n26 $381 3n27 $367 3n
28 $338 2n29 $264 2n30 $285 2n31 $312 2n
April 2027$172–$336/night · 100% open
SuMoTuWeThFrSa
1 $269 2n2 $336 2n3 $313 2n
4 $255 2n5 $255 2n6 $203 2n7 $212 2n8 $283 2n9 $299 3n10 $302 3n
11 $231 2n12 $198 2n13 $183 2n14 $200 2n15 $285 2n16 $293 3n17 $291 3n
18 $223 2n19 $185 2n20 $172 2n21 $186 2n22 $278 2n23 $299 3n24 $280 3n
25 $225 2n26 $201 2n27 $189 2n28 $201 2n29 $278 2n30 $287 3n
May 2027$178–$405/night · 100% open
SuMoTuWeThFrSa
1 $278 3n
2 $223 2n3 $200 2n4 $189 2n5 $204 2n6 $228 2n7 $297 3n8 $276 3n
9 $222 2n10 $182 2n11 $178 2n12 $197 2n13 $234 2n14 $276 3n15 $279 3n
16 $387 2n17 $387 2n18 $213 2n19 $200 2n20 $237 2n21 $291 4n22 $289 4n
23 $405 2n24 $405 2n25 $222 2n26 $238 2n27 $286 2n28 $386 4n29 $393 4n
30 $405 2n31 $405 2n
June 2027$309–$643/night · 100% open
SuMoTuWeThFrSa
1 $375 2n2 $375 2n3 $375 2n4 $375 4n5 $375 4n
6 $375 2n7 $309 2n8 $384 2n9 $403 2n10 $407 2n11 $416 4n12 $427 4n
13 $426 2n14 $422 2n15 $427 2n16 $419 2n17 $643 2n18 $632 4n19 $643 4n
20 $433 2n21 $410 2n22 $422 2n23 $430 2n24 $496 2n25 $573 4n26 $539 4n
27 $427 2n28 $420 2n29 $434 2n30 $435 2n
July 2027$286–$632/night · 100% open
SuMoTuWeThFrSa
1 $472 2n2 $623 4n3 $607 4n
4 $632 2n5 $353 2n6 $341 2n7 $348 2n8 $453 2n9 $527 4n10 $526 4n
11 $446 2n12 $441 2n13 $309 2n14 $326 2n15 $380 2n16 $452 4n17 $438 4n
18 $363 2n19 $292 2n20 $286 2n21 $286 2n22 $372 2n23 $491 4n24 $494 4n
25 $391 2n26 $396 2n27 $365 2n28 $356 2n29 $412 2n30 $556 4n31 $523 4n
August 2027$246–$491/night · 100% open
SuMoTuWeThFrSa
1 $382 2n2 $332 2n3 $324 2n4 $316 2n5 $491 2n6 $491 4n7 $455 4n
8 $442 2n9 $259 2n10 $248 2n11 $252 2n12 $317 2n13 $407 4n14 $415 4n
15 $301 2n16 $261 2n17 $249 2n18 $250 2n19 $337 2n20 $405 4n21 $402 4n
22 $311 2n23 $257 2n24 $246 2n25 $314 2n26 $340 2n27 $375 4n28 $375 4n
29 $283 2n30 $260 2n31 $254 2n
September 2027$197–$512/night · 100% open
SuMoTuWeThFrSa
1 $281 2n2 $332 2n3 $512 4n4 $512 4n
5 $512 2n6 $267 2n7 $219 2n8 $213 2n9 $261 2n10 $286 3n11 $273 3n
12 $252 2n13 $223 2n14 $219 2n15 $214 2n16 $243 2n17 $285 3n18 $277 3n
19 $253 2n20 $216 2n21 $197 2n22 $211 2n23 $238 2n24 $280 3n25 $282 3n
26 $270 2n27 $226 2n28 $197 2n29 $215 2n30 $236 2n

Rates updated: October 10, 2026