Vogel Vacations-Large Group 5BR Hot Tub & Game Rm — Rates & Availability

Cascadia Getaways5 bedrooms3 bathsSleeps 17

Check Availability & Book Direct

Rates as of August 25, 2026

Pricing Summary

Nightly Rate
$246–$1191 /night
Cleaning Fee
$620 per stay
Pet Fee
$100 per stay
Min Stay
2 nights
Next Available
Aug 28

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

August 2026$246–$373/night · 57% open
SuMoTuWeThFrSa
25
26 27 28 $373 2n29 $364 2n30 $293 2n31 $246 2n
September 2026$248–$536/night · 57% open
SuMoTuWeThFrSa
1 $257 2n2 $279 2n3 $321 2n4 $456 2n5
6 7 $337 2n8 $307 2n9 $366 2n10 11 12
13 $281 2n14 $248 2n15 16 17 18 19 $536 2n
20 $372 2n21 $321 2n22 23 24 25 26 $444 2n
27 $299 2n28 $265 2n29 $261 2n30 $292 2n
October 2026$286–$465/night · 90% open
SuMoTuWeThFrSa
1 2 3
4 $309 2n5 $307 2n6 $307 2n7 $286 2n8 $303 2n9 $462 3n10 $465 3n
11 $420 2n12 $311 2n13 $314 2n14 $354 2n15 $378 2n16 $445 3n17 $464 3n
18 $363 2n19 $366 2n20 $325 2n21 $360 2n22 $391 2n23 $424 3n24 $455 3n
25 $387 2n26 $328 2n27 $313 2n28 $341 2n29 $389 2n30 $434 3n31 $435 3n
November 2026$312–$712/night · 100% open
SuMoTuWeThFrSa
1 $355 2n2 $312 2n3 $312 2n4 $349 2n5 $385 2n6 $423 3n7 $453 3n
8 $382 2n9 $356 2n10 $421 2n11 $445 2n12 $457 2n13 $439 3n14 $436 3n
15 $372 2n16 $331 2n17 $333 2n18 $344 2n19 $414 2n20 $449 3n21 $433 3n
22 $482 2n23 $493 2n24 $542 2n25 $676 2n26 $712 2n27 $667 3n28 $634 3n
29 $366 2n30 $345 2n
December 2026$298–$715/night · 100% open
SuMoTuWeThFrSa
1 $298 2n2 $303 2n3 $332 2n4 $438 3n5 $436 3n
6 $358 2n7 $340 2n8 $347 2n9 $352 2n10 $392 2n11 $440 3n12 $433 3n
13 $374 2n14 $342 2n15 $338 2n16 $339 2n17 $370 2n18 $422 3n19 $508 3n
20 $514 2n21 $526 2n22 $558 2n23 $682 5n24 $696 5n25 $709 5n26 $715 5n
27 $636 5n28 $611 5n29 $625 5n30 $548 5n31 $549 5n

No check-out: 25

January 2027$323–$537/night · 100% open
SuMoTuWeThFrSa
1 $536 3n2 $537 3n
3 $337 2n4 $339 2n5 $331 2n6 $336 2n7 $342 2n8 $500 3n9 $500 3n
10 $326 2n11 $323 2n12 $328 2n13 $342 2n14 $366 2n15 $500 3n16 $500 3n
17 $444 2n18 $337 2n19 $334 2n20 $348 2n21 $400 2n22 $500 3n23 $500 3n
24 $376 2n25 $323 2n26 $338 2n27 $332 2n28 $383 2n29 $500 3n30 $500 3n
31 $356 2n
February 2027$339–$560/night · 100% open
SuMoTuWeThFrSa
1 $343 2n2 $339 2n3 $352 2n4 $401 2n5 $500 3n6 $500 3n
7 $376 2n8 $360 2n9 $364 2n10 $361 2n11 $424 2n12 $500 3n13 $500 3n
14 $552 2n15 $445 2n16 $429 2n17 $430 2n18 $457 2n19 $523 3n20 $509 4n
21 $409 2n22 $364 2n23 $422 2n24 $454 2n25 $477 2n26 $560 4n27 $545 4n
28 $450 2n
March 2027$372–$531/night · 100% open
SuMoTuWeThFrSa
1 $437 2n2 $402 2n3 $382 2n4 $420 2n5 $502 4n6 $500 4n
7 $419 2n8 $372 2n9 $383 2n10 $390 2n11 $434 2n12 $500 4n13 $531 4n
14 $462 3n15 $454 3n16 $454 3n17 $454 3n18 $469 3n19 $523 4n20 $501 4n
21 $446 3n22 $395 3n23 $389 3n24 $410 3n25 $450 3n26 $519 4n27 $514 4n
28 $523 3n29 $412 3n30 $397 3n31 $415 3n
April 2027$374–$643/night · 100% open
SuMoTuWeThFrSa
1 $449 3n2 $502 4n3 $530 4n
4 $448 3n5 $379 3n6 $382 3n7 $393 3n8 $461 3n9 $513 4n10 $555 4n
11 $469 3n12 $460 3n13 $460 3n14 $460 3n15 $437 3n16 $516 4n17 $523 4n
18 $440 3n19 $374 3n20 $376 3n21 $379 3n22 $452 3n23 $528 4n24 $542 4n
25 $463 3n26 $374 3n27 $643 3n28 $643 3n29 $556 3n30 $567 4n
May 2027$376–$812/night · 100% open
SuMoTuWeThFrSa
1 $573 4n
2 $535 3n3 $469 3n4 $465 3n5 $465 3n6 $643 3n7 $598 4n8 $599 4n
9 $571 3n10 $379 3n11 $376 3n12 $383 3n13 $643 3n14 $619 4n15 $657 4n
16 $603 3n17 $589 3n18 $512 3n19 $406 3n20 $702 3n21 $720 4n22 $720 4n
23 $720 3n24 $702 3n25 $419 3n26 $574 3n27 $546 3n28 $812 4n29 $778 4n
30 $731 3n31 $759 3n
June 2027$496–$1191/night · 100% open
SuMoTuWeThFrSa
1 $844 3n2 $508 3n3 $643 3n4 $773 4n5 $838 4n
6 $816 3n7 $816 3n8 $844 3n9 $496 3n10 $654 3n11 $1040 4n12 $1042 4n
13 $977 3n14 $1085 3n15 $872 3n16 $872 3n17 $1117 3n18 $1191 4n19 $1187 4n
20 $820 3n21 $844 3n22 $516 3n23 $762 3n24 $871 3n25 $1014 4n26 $1011 4n
27 $785 3n28 $519 3n29 $548 3n30 $601 3n
July 2027$519–$983/night · 90% open
SuMoTuWeThFrSa
1 $703 3n2 $919 4n3 $924 4n
4 $960 3n5 $576 3n6 $566 3n7 $671 3n8 $768 3n9 $874 4n10 $816 4n
11 $719 3n12 $671 3n13 $667 3n14 $723 3n15 $825 3n16 $983 4n17 $954 4n
18 $766 3n19 $734 3n20 $734 3n21 $734 3n22 $857 3n23 $927 4n24 $907 4n
25 $651 3n26 $519 3n27 $587 3n28 $672 3n29 30 31

Rates updated: August 25, 2026