Pricing Summary
Nightly Rate
$56–$389 /night
Cleaning Fee
$225 per stay
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 21 $60 2n | 22 $64 2n | 23 $68 2n | 24 $73 2n | 25 $89 2n |
| 26 $90 2n | 27 $79 2n | 28 $69 2n | 29 $56 2n | 30 $62 2n | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 $75 2n | 2 $92 2n | 3 $98 2n |
| 4 $87 2n | 5 $75 2n | 6 $62 2n | 7 $69 2n | 8 $79 2n | 9 $105 2n | 10 $110 2n |
| 11 $91 2n | 12 $72 2n | 13 $73 2n | 14 $69 2n | 15 $85 2n | 16 $106 2n | 17 $112 2n |
| 18 $91 2n | 19 $76 2n | 20 $70 2n | 21 $79 2n | 22 $88 2n | 23 $97 2n | 24 $92 2n |
| 25 $88 2n | 26 $69 2n | 27 $72 2n | 28 $65 2n | 29 $81 2n | 30 $92 2n | 31 $92 2n |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 $83 2n | 2 $67 2n | 3 $63 2n | 4 $66 2n | 5 $76 2n | 6 $93 2n | 7 $96 2n |
| 8 $74 2n | 9 $67 2n | 10 $73 2n | 11 $77 2n | 12 $82 2n | 13 $87 2n | 14 $92 2n |
| 15 $73 2n | 16 $69 2n | 17 $72 2n | 18 $71 2n | 19 $76 2n | 20 $84 2n | 21 $80 2n |
| 22 $87 2n | 23 $87 2n | 24 $92 2n | 25 $115 3n | 26 $123 3n | 27 $120 3n | 28 $111 3n |
| 29 $78 2n | 30 $71 2n | | | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 $73 | 2 $85 | 3 $92 | 4 $116 2n | 5 $113 2n |
| 6 $97 | 7 $97 | 8 $101 | 9 $103 | 10 $103 | 11 $153 2n | 12 — |
| 13 — | 14 — | 15 — | 16 — | 17 $134 | 18 $233 2n | 19 $262 2n |
| 20 $296 | 21 $324 | 22 $314 | 23 $297 2n | 24 $292 2n | 25 $276 3n | 26 $289 3n |
| 27 $331 2n | 28 $329 2n | 29 $348 2n | 30 $351 2n | 31 $357 2n | | |
No check-out: 25
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | 1 $338 3n | 2 $300 3n |
| 3 $219 | 4 $188 | 5 $262 | 6 $257 | 7 $189 | 8 $246 2n | 9 $243 2n |
| 10 $192 | 11 $150 | 12 $141 | 13 $134 | 14 $194 | 15 $268 2n | 16 $268 2n |
| 17 $263 2n | 18 $159 | 19 $156 | 20 $128 | 21 $157 | 22 $211 2n | 23 $220 2n |
| 24 $186 | 25 $167 | 26 $123 | 27 $125 | 28 $155 | 29 $199 2n | 30 $207 2n |
| 31 $139 | | | | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 $132 | 2 $127 | 3 $170 | 4 $177 | 5 $211 2n | 6 $224 2n |
| 7 $182 | 8 $159 | 9 $170 | 10 $143 | 11 $217 | 12 $318 2n | 13 $322 2n |
| 14 $300 | 15 $199 | 16 $187 | 17 $192 | 18 $183 | 19 $257 2n | 20 $248 2n |
| 21 $167 | 22 $166 | 23 $166 | 24 $150 | 25 $170 | 26 $223 2n | 27 $220 2n |
| 28 $141 | | | | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 $133 2n | 2 $128 2n | 3 $137 2n | 4 $157 2n | 5 $215 2n | 6 $213 2n |
| 7 $171 2n | 8 $146 2n | 9 $145 2n | 10 $167 2n | 11 $154 2n | 12 $199 2n | 13 $201 2n |
| 14 $162 2n | 15 $150 2n | 16 $160 2n | 17 $154 2n | 18 $165 2n | 19 $202 2n | 20 $197 2n |
| 21 $165 2n | 22 $165 2n | 23 $155 2n | 24 $155 2n | 25 $159 2n | 26 $194 2n | 27 $186 2n |
| 28 $154 2n | 29 $131 2n | 30 $149 2n | 31 $149 2n | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 $127 2n | 2 $155 3n | 3 $147 3n |
| 4 $123 2n | 5 $103 2n | 6 $93 2n | 7 $97 2n | 8 $101 2n | 9 $123 3n | 10 $126 3n |
| 11 $107 2n | 12 $93 2n | 13 $86 2n | 14 $90 2n | 15 $104 2n | 16 $130 3n | 17 $133 3n |
| 18 $122 2n | 19 $122 2n | 20 $122 2n | 21 $90 2n | 22 $97 2n | 23 $124 3n | 24 $123 3n |
| 25 $122 2n | 26 $122 2n | 27 $122 2n | 28 $90 2n | 29 $98 2n | 30 $123 3n | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 $122 3n |
| 2 $122 2n | 3 $122 2n | 4 $122 2n | 5 $97 2n | 6 $104 2n | 7 $125 3n | 8 $121 3n |
| 9 $103 2n | 10 $89 2n | 11 $84 2n | 12 $92 2n | 13 $105 2n | 14 $159 3n | 15 $159 3n |
| 16 $159 2n | 17 $159 2n | 18 $96 2n | 19 $99 2n | 20 $104 2n | 21 $167 2n | 22 $167 2n |
| 23 $167 2n | 24 $167 2n | 25 $101 2n | 26 $110 2n | 27 $118 2n | 28 $167 2n | 29 $167 2n |
| 30 $167 2n | 31 $167 2n | | | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 $166 4n | 2 $170 4n | 3 $166 4n | 4 $186 5n | 5 $205 5n |
| 6 $193 4n | 7 $176 4n | 8 $221 4n | 9 $221 4n | 10 $345 4n | 11 $247 5n | 12 $275 5n |
| 13 $276 4n | 14 $345 4n | 15 $304 4n | 16 $262 4n | 17 $370 4n | 18 $372 5n | 19 $389 5n |
| 20 $333 4n | 21 $333 4n | 22 $339 4n | 23 $330 4n | 24 $298 4n | 25 $343 5n | 26 $331 5n |
| 27 $293 4n | 28 $293 4n | 29 $293 4n | 30 $258 4n | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 $285 2n | 2 $361 2n | 3 $372 2n |
| 4 $354 2n | 5 $218 2n | 6 $211 2n | 7 $261 2n | 8 $250 2n | 9 $258 2n | 10 $266 2n |
| 11 $243 2n | 12 $244 2n | 13 $233 2n | 14 $212 2n | 15 $209 2n | 16 $236 2n | 17 $229 2n |
| 18 $182 2n | 19 $159 2n | 20 $189 2n | 21 $173 2n | 22 $181 2n | 23 $241 2n | 24 $230 2n |
| 25 $175 2n | 26 $177 2n | 27 $143 2n | 28 $143 2n | 29 $167 2n | 30 $211 2n | 31 $211 2n |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 $163 | 2 $157 | 3 $157 | 4 $157 | 5 $163 | 6 $217 2n | 7 $217 2n |
| 8 $147 | 9 $134 | 10 $128 | 11 $125 | 12 $144 | 13 $180 2n | 14 $185 2n |
| 15 $136 | 16 $132 | 17 $125 | 18 $127 | 19 $148 | 20 $176 2n | 21 $178 2n |
| 22 $143 | 23 $133 | 24 $130 | 25 $147 | 26 $154 | 27 $164 2n | 28 $173 2n |
| 29 $136 | 30 $138 | 31 $139 | | | | |
Rates updated: September 21, 2026