Lazy Bear Lodge: Hot Tub, Game Room & Dogs OK — Rates & Availability

Cascadia Getaways6 bedrooms3.5 bathsSleeps 15

Check Availability & Book Direct

Rates as of June 15, 2026

Pricing Summary

Nightly Rate
$257–$2576 /night
Cleaning Fee
$600 per stay
Pet Fee
$0 per stay
Min Stay
2 nights
Next Available
Jun 16

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$257–$653/night · 75% open
SuMoTuWeThFrSa
15 16 $257 2n17 $282 2n18 $330 2n19 $436 2n20 $471 2n
21 $425 2n22 $455 2n23 24 25 26 $652 2n27 $653 2n
28 $479 2n29 $391 2n30 $402 2n
July 2026$466–$1351/night · 74% open
SuMoTuWeThFrSa
1 $466 2n2 $1014 2n3 $1281 2n4 $1264 2n
5 $695 2n6 $539 2n7 $513 2n8 $699 2n9 $736 2n10 $978 2n11
12 13 14 15 16 $696 2n17 $888 2n18
19 20 21 $650 2n22 $634 2n23 $782 2n24 $1351 2n25 $1252 2n
26 $904 2n27 $874 2n28 $920 2n29 $901 2n30 $966 2n31 $1323 3n
August 2026$361–$1383/night · 52% open
SuMoTuWeThFrSa
1 $1277 3n
2 3 4 5 6 7 $1383 3n8
9 10 11 12 13 14 15 $1087 3n
16 $725 2n17 $606 2n18 $561 2n19 $528 2n20 $736 2n21 $1116 3n22 $1103 3n
23 $689 2n24 $473 2n25 $439 2n26 $361 2n27 28 29
30 $614 2n31 $446 2n
September 2026$337–$1220/night · 90% open
SuMoTuWeThFrSa
1 $437 2n2 $392 2n3 $590 2n4 $1220 3n5 $1194 3n
6 $1167 2n7 $549 2n8 $480 2n9 $633 2n10 $706 2n11 $709 2n12 $710 2n
13 $561 2n14 $337 2n15 16 17 18 $765 2n19 $777 2n
20 $683 2n21 $477 2n22 $428 2n23 $475 2n24 $668 2n25 $806 2n26 $772 2n
27 $606 2n28 $549 2n29 $414 2n30 $550 2n
October 2026$404–$946/night · 100% open
SuMoTuWeThFrSa
1 $580 2n2 $723 2n3 $668 2n
4 $573 2n5 $507 2n6 $413 2n7 $459 2n8 $563 2n9 $894 2n10 $881 2n
11 $946 2n12 $464 2n13 $404 2n14 $454 2n15 $571 2n16 $794 2n17 $806 2n
18 $696 2n19 $588 2n20 $542 2n21 $507 2n22 $661 2n23 $794 2n24 $738 2n
25 $598 2n26 $538 2n27 $480 2n28 $503 2n29 $571 2n30 $778 2n31 $697 2n
November 2026$452–$1561/night · 100% open
SuMoTuWeThFrSa
1 $603 2n2 $559 2n3 $522 2n4 $554 2n5 $586 2n6 $714 2n7 $647 2n
8 $574 2n9 $452 2n10 $805 2n11 $853 2n12 $901 2n13 $745 2n14 $756 2n
15 $657 2n16 $518 2n17 $482 2n18 $475 2n19 $607 2n20 $743 4n21 $745 4n
22 $748 3n23 $770 3n24 $783 3n25 $1386 3n26 $1438 3n27 $1561 4n28 $1561 4n
29 $573 3n30 $492 3n
December 2026$478–$2576/night · 100% open
SuMoTuWeThFrSa
1 $487 3n2 $478 3n3 $588 3n4 $820 4n5 $778 4n
6 $511 3n7 $503 3n8 $514 3n9 $545 3n10 $684 3n11 $1172 4n12 $1259 4n
13 $1259 3n14 $1353 3n15 $1166 3n16 $1166 3n17 $1166 3n18 $1958 4n19 $1854 4n
20 $1924 3n21 $1865 3n22 $1894 3n23 $1985 3n24 $2051 3n25 $2199 4n26 $2576 4n
27 $2576 3n28 $2576 3n29 $1964 3n30 $1886 3n31 $1974 4n
January 2027$573–$2576/night · 100% open
SuMoTuWeThFrSa
1 $1920 5n2 $1885 5n
3 $2576 4n4 $2576 4n5 $1759 4n6 $1012 4n7 $994 4n8 $1588 5n9 $1535 5n
10 $850 4n11 $679 4n12 $573 4n13 $573 4n14 $753 4n15 $1713 5n16 $1573 5n
17 $1637 4n18 $743 4n19 $619 4n20 $619 4n21 $721 4n22 $1200 5n23 $1292 5n
24 $869 4n25 $642 4n26 $642 4n27 $706 4n28 $708 4n29 $1183 5n30 $1205 5n
31 $890 4n
February 2027$541–$2247/night · 100% open
SuMoTuWeThFrSa
1 $689 4n2 $689 4n3 $689 4n4 $705 4n5 $1145 5n6 $1219 5n
7 $1359 4n8 $624 4n9 $578 4n10 $541 4n11 $832 4n12 $2208 5n13 $2112 5n
14 $2247 4n15 $729 4n16 $714 4n17 $728 4n18 $743 4n19 $1134 5n20 $1134 5n
21 $1693 4n22 $732 4n23 $716 4n24 $700 4n25 $717 4n26 $957 5n27 $922 5n
28 $634 4n
March 2027$481–$999/night · 100% open
SuMoTuWeThFrSa
1 $519 4n2 $481 4n3 $492 4n4 $717 4n5 $893 5n6 $848 5n
7 $638 4n8 $536 4n9 $499 4n10 $520 4n11 $717 4n12 $904 5n13 $893 5n
14 $673 4n15 $717 4n16 $701 4n17 $685 4n18 $738 4n19 $999 5n20 $980 5n
21 $742 4n22 $718 4n23 $627 4n24 $623 4n25 $999 4n26 $980 5n27 $897 5n
28 $760 4n29 $649 4n30 $631 4n31 $629 4n
April 2027$535–$939/night · 100% open
SuMoTuWeThFrSa
1 $916 2n2 $939 3n3 $830 3n
4 $656 2n5 $572 2n6 $549 2n7 $570 2n8 $630 2n9 $833 3n10 $814 3n
11 $663 2n12 $577 2n13 $540 2n14 $640 2n15 $692 2n16 $920 3n17 $895 3n
18 $751 2n19 $657 2n20 $595 2n21 $633 2n22 $733 2n23 $910 3n24 $812 3n
25 $684 2n26 $561 2n27 $535 2n28 $552 2n29 $626 2n30 $809 3n
May 2027$546–$1637/night · 100% open
SuMoTuWeThFrSa
1 $812 3n
2 $706 2n3 $566 2n4 $546 2n5 $551 2n6 $646 2n7 $854 3n8 $859 3n
9 $745 2n10 $587 2n11 $550 2n12 $579 2n13 $674 2n14 $907 3n15 $937 3n
16 $845 2n17 $638 2n18 $583 2n19 $605 2n20 $714 2n21 $1033 5n22 $1128 5n
23 $889 4n24 $714 4n25 $668 4n26 $954 4n27 $1064 4n28 $1637 5n29 $1585 5n
30 $1555 4n31 $800 4n

Rates updated: June 15, 2026