Pinot Place - Tranquility in Wine Country — Rates & Availability

Cascadia Getaways2 bedrooms2.5 bathsSleeps 4

Check Availability & Book Direct

Rates as of May 6, 2026

Pricing Summary

Nightly Rate
$132–$452 /night
Cleaning Fee
$245 per stay
Next Available
May 27

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

May 2026$132–$132/night · 4% open
SuMoTuWeThFrSa
6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 $13228
29 30 31
June 20260% open
SuMoTuWeThFrSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2026$209–$452/night · 52% open
SuMoTuWeThFrSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 $212 2n17 $379 2n18 $399 2n
19 $237 2n20 $246 2n21 $240 2n22 $245 2n23 $320 2n24 $424 2n25 $452 2n
26 $272 2n27 $209 2n28 $260 2n29 $231 2n30 $303 2n31 $353 2n
August 2026$200–$401/night · 100% open
SuMoTuWeThFrSa
1 $373 2n
2 $247 2n3 $268 2n4 $216 2n5 $274 2n6 $324 2n7 $387 3n8 $378 3n
9 $245 2n10 $211 2n11 $227 2n12 $258 2n13 $357 2n14 $401 3n15 $364 3n
16 $316 2n17 $276 2n18 $259 2n19 $225 2n20 $313 2n21 $370 3n22 $349 3n
23 $257 2n24 $293 2n25 $220 2n26 $277 2n27 $305 2n28 $344 3n29 $321 3n
30 $240 2n31 $200 2n
September 2026$190–$429/night · 100% open
SuMoTuWeThFrSa
1 $190 2n2 $208 2n3 $269 2n4 $367 3n5 $373 3n
6 $382 2n7 $207 2n8 $202 2n9 $225 2n10 $289 2n11 $392 3n12 $366 3n
13 $254 2n14 $322 2n15 $315 2n16 $276 2n17 $320 2n18 $429 3n19 $400 3n
20 $249 2n21 $217 2n22 $209 2n23 $230 2n24 $292 2n25 $389 3n26 $387 3n
27 $281 2n28 $289 2n29 $290 2n30 $290 2n
October 2026$189–$384/night · 100% open
SuMoTuWeThFrSa
1 $293 2n2 $376 3n3 $384 4n
4 $245 2n5 $283 2n6 $243 2n7 $268 2n8 $284 2n9 $383 4n10 $376 4n
11 $379 2n12 $260 2n13 $288 2n14 $255 2n15 $251 2n16 $338 4n17 $339 4n
18 $252 2n19 $207 2n20 $207 2n21 $209 2n22 $241 2n23 $305 4n24 $311 4n
25 $254 2n26 $232 2n27 $198 2n28 $189 2n29 $209 2n30 $275 4n31 $279 4n
November 2026$174–$314/night · 100% open
SuMoTuWeThFrSa
1 $211 2n2 $185 2n3 $179 2n4 $191 2n5 $203 2n6 $231 4n7 $237 4n
8 $190 2n9 $208 2n10 $267 2n11 $268 2n12 $298 2n13 $254 4n14 $255 4n
15 $219 2n16 $211 2n17 $181 2n18 $174 2n19 $206 2n20 $234 4n21 $217 4n
22 $180 3n23 $178 3n24 $212 3n25 $311 3n26 $311 3n27 $314 4n28 $314 4n
29 $188 3n30 $182 3n
December 2026$161–$312/night · 100% open
SuMoTuWeThFrSa
1 $189 3n2 $172 3n3 $189 3n4 $211 4n5 $208 4n
6 $205 3n7 $169 3n8 $167 3n9 $161 3n10 $174 3n11 $205 4n12 $209 4n
13 $205 3n14 $176 3n15 $172 3n16 $194 3n17 $200 3n18 $211 4n19 $216 4n
20 $205 3n21 $191 3n22 $196 3n23 $248 3n24 $248 3n25 $247 4n26 $248 4n
27 $223 3n28 $223 3n29 $223 3n30 $312 3n31 $312 3n
January 2027$173–$312/night · 100% open
SuMoTuWeThFrSa
1 $312 4n2 $312 4n
3 $175 3n4 $178 3n5 $179 3n6 $179 3n7 $175 3n8 $193 4n9 $194 4n
10 $179 3n11 $179 3n12 $180 3n13 $189 3n14 $181 3n15 $228 4n16 $228 4n
17 $228 3n18 $177 3n19 $178 3n20 $183 3n21 $182 3n22 $203 4n23 $212 4n
24 $188 3n25 $176 3n26 $173 3n27 $178 3n28 $183 3n29 $197 4n30 $199 4n
31 $177 3n
February 2027$168–$268/night · 100% open
SuMoTuWeThFrSa
1 $169 3n2 $169 3n3 $174 3n4 $180 3n5 $203 4n6 $205 4n
7 $181 3n8 $172 3n9 $169 3n10 $171 3n11 $201 3n12 $266 4n13 $268 4n
14 $262 3n15 $171 3n16 $170 3n17 $173 3n18 $201 3n19 $221 4n20 $236 4n
21 $185 3n22 $172 3n23 $168 3n24 $174 3n25 $201 3n26 $223 4n27 $233 4n
28 $184 3n
March 2027$170–$269/night · 100% open
SuMoTuWeThFrSa
1 $174 3n2 $170 3n3 $182 3n4 $193 3n5 $226 4n6 $246 4n
7 $188 3n8 $176 3n9 $174 3n10 $186 3n11 $206 3n12 $269 4n13 $260 4n
14 $199 3n15 $183 3n16 $265 3n17 $265 3n18 $265 3n19 $262 4n20 $256 4n
21 $196 3n22 $185 3n23 $188 3n24 $191 3n25 $201 3n26 $260 4n27 $252 4n
28 $257 3n29 $191 3n30 $221 3n31 $220 3n
April 2027$180–$288/night · 100% open
SuMoTuWeThFrSa
1 $226 3n2 $277 4n3 $266 4n
4 $196 3n5 $191 3n6 $188 3n7 $220 3n8 $222 3n9 $264 4n10 $270 4n
11 $211 3n12 $193 3n13 $186 3n14 $203 3n15 $234 3n16 $270 4n17 $275 4n
18 $205 3n19 $188 3n20 $182 3n21 $199 3n22 $239 3n23 $288 4n24 $286 4n
25 $217 3n26 $191 3n27 $180 3n28 $186 3n29 $233 3n30 $282 4n

Rates updated: May 6, 2026