Pinot Place - Tranquility in Wine Country — Rates & Availability

Cascadia Getaways2 bedrooms2.5 bathsSleeps 4

Check Availability & Book Direct

Rates as of June 21, 2026

Pricing Summary

Nightly Rate
$94–$1853 /night
Cleaning Fee
$245 per stay
Next Available
Jun 21

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$94–$183/night · 100% open
SuMoTuWeThFrSa
21 $11022 $9423 $10124 $11325 $14526 $183 2n
27 $180 2n28 $16329 $17530 $168
July 2026$140–$343/night · 100% open
SuMoTuWeThFrSa
1 $1702 $2193 $232 2n4 $222 2n
5 $164 2n6 $140 2n7 $142 2n8 $150 2n9 $200 2n10 $271 2n11 $281 2n
12 $214 2n13 $212 2n14 $159 2n15 $205 2n16 $227 2n17 $279 2n18 $308 2n
19 $221 2n20 $221 2n21 $222 2n22 $223 2n23 $259 2n24 $328 2n25 $343 2n
26 $229 2n27 $174 2n28 $167 2n29 $185 2n30 $248 2n31 $293 2n
August 2026$170–$341/night · 100% open
SuMoTuWeThFrSa
1 $301 2n
2 $204 2n3 $210 2n4 $174 2n5 $211 2n6 $270 2n7 $334 2n8 $305 2n
9 $205 2n10 $171 2n11 $205 2n12 $204 2n13 $277 2n14 $317 2n15 $287 2n
16 $211 2n17 $211 2n18 $170 2n19 $201 2n20 $288 2n21 $341 2n22 $326 2n
23 $240 2n24 $251 2n25 $201 2n26 $274 2n27 $290 2n28 $308 2n29 $294 2n
30 $221 2n31 $183 2n
September 2026$171–$396/night · 100% open
SuMoTuWeThFrSa
1 $171 2n2 $187 2n3 $252 2n4 $318 2n5 $339 2n
6 $336 2n7 $198 2n8 $186 2n9 $254 2n10 $270 2n11 $352 2n12 $341 2n
13 $251 2n14 $278 2n15 $294 2n16 $276 2n17 $310 2n18 $396 3n19 $379 3n
20 $238 2n21 $208 2n22 $192 2n23 $212 2n24 $284 2n25 $371 3n26 $375 3n
27 $258 2n28 $261 2n29 $261 2n30 $262 2n
October 2026$184–$373/night · 100% open
SuMoTuWeThFrSa
1 $275 2n2 $338 3n3 $355 3n
4 $220 2n5 $215 2n6 $241 2n7 $225 2n8 $265 2n9 $356 3n10 $348 3n
11 $373 2n12 $239 2n13 $228 2n14 $223 2n15 $244 2n16 $329 3n17 $327 3n
18 $242 2n19 $200 2n20 $194 2n21 $198 2n22 $234 2n23 $313 3n24 $314 3n
25 $234 2n26 $192 2n27 $186 2n28 $184 2n29 $195 2n30 $263 3n31 $263 3n
November 2026$164–$299/night · 100% open
SuMoTuWeThFrSa
1 $195 2n2 $173 2n3 $164 2n4 $181 2n5 $191 2n6 $238 3n7 $243 3n
8 $185 2n9 $164 2n10 $261 2n11 $266 2n12 $299 2n13 $256 3n14 $251 3n
15 $203 2n16 $204 2n17 $177 2n18 $167 2n19 $186 2n20 $230 4n21 $211 4n
22 $172 2n23 $173 2n24 $196 2n25 $298 2n26 $298 2n27 $299 4n28 $299 4n
29 $175 2n30 $174 2n
December 2026$156–$309/night · 100% open
SuMoTuWeThFrSa
1 $181 2n2 $183 2n3 $185 2n4 $207 4n5 $199 4n
6 $162 2n7 $163 2n8 $162 2n9 $156 2n10 $169 2n11 $185 4n12 $198 4n
13 $169 2n14 $170 2n15 $163 2n16 $169 2n17 $178 2n18 $205 4n19 $205 4n
20 $205 2n21 $200 2n22 $201 2n23 $249 2n24 $249 2n25 $250 4n26 $250 4n
27 $219 2n28 $219 2n29 $219 2n30 $308 2n31 $309 2n
January 2027$171–$309/night · 100% open
SuMoTuWeThFrSa
1 $309 4n2 $309 4n
3 $171 2n4 $175 2n5 $177 3n6 $177 3n7 $171 3n8 $193 4n9 $192 4n
10 $179 3n11 $182 3n12 $184 3n13 $192 3n14 $181 3n15 $232 4n16 $232 4n
17 $232 3n18 $181 3n19 $183 3n20 $186 3n21 $180 3n22 $205 4n23 $211 4n
24 $188 3n25 $176 3n26 $175 3n27 $182 3n28 $181 3n29 $197 4n30 $198 4n
31 $176 3n
February 2027$167–$273/night · 100% open
SuMoTuWeThFrSa
1 $170 3n2 $171 3n3 $175 3n4 $177 3n5 $206 4n6 $203 4n
7 $183 3n8 $172 3n9 $169 3n10 $171 3n11 $201 3n12 $273 4n13 $271 4n
14 $267 3n15 $172 3n16 $171 3n17 $172 3n18 $201 3n19 $225 4n20 $239 4n
21 $184 3n22 $172 3n23 $167 3n24 $171 3n25 $201 3n26 $227 4n27 $236 4n
28 $186 3n
March 2027$171–$267/night · 100% open
SuMoTuWeThFrSa
1 $175 3n2 $171 3n3 $180 3n4 $190 3n5 $230 4n6 $247 4n
7 $188 3n8 $174 3n9 $172 3n10 $182 3n11 $202 3n12 $267 4n13 $261 4n
14 $199 3n15 $184 3n16 $265 3n17 $265 3n18 $265 3n19 $261 4n20 $257 4n
21 $197 3n22 $184 3n23 $188 3n24 $189 3n25 $198 3n26 $264 4n27 $258 4n
28 $261 3n29 $191 3n30 $224 3n31 $220 3n
April 2027$180–$297/night · 100% open
SuMoTuWeThFrSa
1 $220 3n2 $276 4n3 $267 4n
4 $196 3n5 $184 3n6 $187 3n7 $220 3n8 $224 3n9 $273 4n10 $282 4n
11 $221 3n12 $186 3n13 $184 3n14 $219 3n15 $248 3n16 $293 4n17 $297 4n
18 $207 3n19 $180 3n20 $180 3n21 $198 3n22 $238 3n23 $293 4n24 $294 4n
25 $218 3n26 $190 3n27 $183 3n28 $193 3n29 $239 3n30 $286 4n
May 2027$189–$1178/night · 100% open
SuMoTuWeThFrSa
1 $288 4n
2 $221 3n3 $194 3n4 $189 3n5 $234 3n6 $255 3n7 $330 4n8 $327 4n
9 $245 3n10 $201 3n11 $201 3n12 $213 3n13 $474 3n14 $487 4n15 $469 4n
16 $425 3n17 $208 3n18 $215 3n19 $230 3n20 $262 3n21 $326 4n22 $376 4n
23 $504 3n24 $504 3n25 $504 3n26 $1010 3n27 $641 3n28 $401 4n29 $433 4n
30 $428 3n31 $1178 3n

Rates updated: June 21, 2026