Sand & Sea (302) Wave Watcher - Beachfront Balcony — Rates & Availability

Cascadia Getaways2 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of June 15, 2026

Pricing Summary

Nightly Rate
$152–$1112 /night
Cleaning Fee
$190 per stay
Pet Fee
$0 per stay
Next Available
Jun 24

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$431–$453/night · 13% open
SuMoTuWeThFrSa
15 16 17 18 19 20
21 22 23 24 $43125 $45326 27
28 29 30
July 2026$427–$667/night · 16% open
SuMoTuWeThFrSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 $482 2n16 $520 2n17 $667 2n18 $666 2n
19 $427 2n20 21 22 23 24 25
26 27 28 29 30 31
August 2026$327–$842/night · 45% open
SuMoTuWeThFrSa
1 $535
2 3 4 5 6 7 8 $842 2n
9 $491 2n10 11 12 $39013 $39114 15
16 17 18 19 20 $421 2n21 $766 3n22 $781 3n
23 $566 2n24 $416 2n25 $380 2n26 $354 2n27 $513 2n28 29
30 31 $327 2n
September 2026$258–$808/night · 73% open
SuMoTuWeThFrSa
1 $405 2n2 $340 2n3 $507 2n4 $796 3n5 $808 3n
6 $760 2n7 $321 2n8 $331 2n9 $412 2n10 $445 2n11 $506 3n12
13 14 15 $258 3n16 $314 3n17 $385 3n18 $659 3n19 $621 3n
20 21 22 23 24 25 $496 3n26 $513 3n
27 $368 3n28 $467 3n29 $467 3n30 $379 3n
October 2026$158–$438/night · 81% open
SuMoTuWeThFrSa
1 $335 2n2 $435 2n3 $437 2n
4 $334 2n5 $273 2n6 $257 2n7 $264 2n8 $295 2n9 $430 2n10 $438 2n
11 $415 2n12 $240 2n13 $222 2n14 $239 2n15 $259 2n16 $392 2n17 $379 2n
18 $208 2n19 20 21 $177 2n22 $226 2n23 $386 2n24 $378 2n
25 $240 2n26 $195 2n27 $158 2n28 29 30 31
November 2026$152–$550/night · 97% open
SuMoTuWeThFrSa
1 2 $152 2n3 $168 2n4 $174 2n5 $189 2n6 $325 2n7 $346 2n
8 $279 2n9 $221 2n10 $285 2n11 $304 2n12 $313 2n13 $350 2n14 $353 2n
15 $286 2n16 $224 2n17 $201 2n18 $226 2n19 $240 2n20 $362 5n21 $352 5n
22 $347 5n23 $333 5n24 $329 5n25 $461 5n26 $504 5n27 $550 5n28 $493 5n
29 $281 5n30 $230 2n
December 2026$222–$513/night · 100% open
SuMoTuWeThFrSa
1 $248 2n2 $262 2n3 $267 2n4 $345 2n5 $329 2n
6 $280 2n7 $228 2n8 $225 2n9 $238 2n10 $251 2n11 $316 3n12 $324 3n
13 $270 2n14 $225 2n15 $222 2n16 $238 2n17 $250 2n18 $307 3n19 $317 3n
20 $284 2n21 $290 5n22 $225 5n23 $303 5n24 $322 5n25 $402 5n26 $445 5n
27 $366 5n28 $367 5n29 $368 5n30 $509 5n31 $513 5n
January 2027$217–$495/night · 100% open
SuMoTuWeThFrSa
1 $387 3n2 $360 3n
3 $244 2n4 $219 2n5 $219 2n6 $342 2n7 $342 2n8 $307 3n9 $307 3n
10 $369 2n11 $217 2n12 $220 2n13 $230 2n14 $244 2n15 $481 3n16 $495 3n
17 $470 2n18 $224 2n19 $219 2n20 $233 2n21 $249 2n22 $369 3n23 $369 3n
24 $369 2n25 $230 2n26 $223 2n27 $236 2n28 $253 2n29 $328 3n30 $316 3n
31 $273 2n
February 2027$226–$453/night · 100% open
SuMoTuWeThFrSa
1 $227 2n2 $227 2n3 $239 2n4 $252 2n5 $329 3n6 $327 3n
7 $285 2n8 $233 2n9 $232 2n10 $241 2n11 $257 2n12 $453 3n13 $445 3n
14 $437 2n15 $234 2n16 $230 2n17 $239 2n18 $250 2n19 $384 3n20 $380 3n
21 $290 2n22 $236 2n23 $226 2n24 $235 2n25 $243 2n26 $342 3n27 $341 3n
28 $274 2n
March 2027$223–$547/night · 100% open
SuMoTuWeThFrSa
1 $229 2n2 $223 2n3 $234 2n4 $270 2n5 $337 3n6 $338 3n
7 $289 2n8 $239 2n9 $236 2n10 $283 2n11 $297 2n12 $372 4n13 $378 4n
14 $309 2n15 $292 2n16 $243 2n17 $247 2n18 $261 2n19 $465 4n20 $467 4n
21 $479 2n22 $429 2n23 $430 2n24 $456 2n25 $443 2n26 $547 4n27 $458 4n
28 $493 2n29 $493 2n30 $400 2n31 $399 2n
April 2027$244–$535/night · 100% open
SuMoTuWeThFrSa
1 $476 2n2 $535 4n3 $486 4n
4 $403 2n5 $403 2n6 $365 2n7 $390 2n8 $397 2n9 $516 4n10 $489 4n
11 $439 2n12 $372 2n13 $330 2n14 $342 2n15 $377 2n16 $508 4n17 $434 4n
18 $318 2n19 $365 2n20 $343 2n21 $346 2n22 $369 2n23 $451 4n24 $442 4n
25 $325 2n26 $254 2n27 $244 2n28 $246 2n29 $282 2n30 $476 4n
May 2027$256–$1112/night · 100% open
SuMoTuWeThFrSa
1 $452 4n
2 $350 2n3 $264 2n4 $256 2n5 $309 2n6 $326 2n7 $480 4n8 $480 4n
9 $370 2n10 $274 2n11 $265 2n12 $286 2n13 $300 2n14 $509 4n15 $527 4n
16 $382 2n17 $334 2n18 $322 2n19 $347 2n20 $342 2n21 $471 4n22 $556 4n
23 $418 2n24 $414 3n25 $414 3n26 $399 3n27 $406 3n28 $1092 5n29 $1083 5n
30 $1112 3n31 $562 3n

Rates updated: June 15, 2026