The Lucky Crab at Netarts Cozy Pet Friendly Retreat Deck — Rates & Availability

Cascadia Getaways3 bedrooms2.5 bathsSleeps 6

Check Availability & Book Direct

Rates as of May 6, 2026

Pricing Summary

Nightly Rate
$75–$626 /night
Cleaning Fee
$200 per stay
Min Stay
2 nights
Next Available
May 6

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

May 2026$75–$289/night · 100% open
SuMoTuWeThFrSa
6 $75 2n7 $84 2n
8 $108 2n9 $108 2n10 $96 2n11 $95 2n12 $95 2n13 $97 2n14 $119 2n
15 $155 2n16 $161 2n17 $132 2n18 $133 2n19 $133 2n20 $114 2n21 $139 2n
22 $252 2n23 $289 2n24 $255 2n25 $147 2n26 $140 2n27 $135 2n28 $164 2n
29 $201 2n30 $206 2n31 $169 2n
June 2026$163–$336/night · 100% open
SuMoTuWeThFrSa
1 $163 2n2 $164 2n3 $169 2n4 $197 2n5 $225 2n6 $235 2n
7 $196 2n8 $199 2n9 $203 2n10 $202 2n11 $240 2n12 $307 2n13 $306 2n
14 $252 2n15 $274 2n16 $277 2n17 $286 2n18 $300 2n19 $332 2n20 $336 2n
21 $293 2n22 $291 2n23 $288 2n24 $279 2n25 $297 2n26 $328 2n27 $314 2n
28 $283 2n29 $270 2n30 $280 2n
July 2026$258–$523/night · 100% open
SuMoTuWeThFrSa
1 $288 2n2 $437 2n3 $523 2n4 $511 2n
5 $294 2n6 $258 2n7 $277 2n8 $291 2n9 $344 2n10 $349 2n11 $374 2n
12 $306 2n13 $313 2n14 $311 2n15 $317 2n16 $342 2n17 $367 2n18 $362 2n
19 $300 2n20 $288 2n21 $317 2n22 $317 2n23 $346 2n24 $369 2n25 $364 2n
26 $347 2n27 $346 2n28 $344 2n29 $322 2n30 $339 2n31 $337 2n
August 2026$227–$492/night · 100% open
SuMoTuWeThFrSa
1 $329 2n
2 $305 2n3 $322 2n4 $315 2n5 $343 2n6 $436 2n7 $492 2n8 $445 2n
9 $309 2n10 $306 2n11 $310 2n12 $318 2n13 $342 2n14 $362 2n15 $360 2n
16 $311 2n17 $295 2n18 $287 2n19 $293 2n20 $320 2n21 $365 2n22 $378 2n
23 $301 2n24 $263 2n25 $273 2n26 $271 2n27 $303 2n28 $355 2n29 $363 2n
30 $267 2n31 $227 2n
September 2026$185–$395/night · 100% open
SuMoTuWeThFrSa
1 $225 2n2 $236 2n3 $257 2n4 $392 3n5 $395 3n
6 $386 2n7 $273 2n8 $261 2n9 $260 2n10 $267 2n11 $298 3n12 $293 3n
13 $248 2n14 $243 2n15 $216 2n16 $222 2n17 $234 2n18 $273 3n19 $274 3n
20 $238 2n21 $256 2n22 $239 2n23 $216 2n24 $238 2n25 $269 3n26 $262 3n
27 $217 2n28 $188 2n29 $185 2n30 $190 2n
October 2026$160–$284/night · 100% open
SuMoTuWeThFrSa
1 $227 2n2 $257 3n3 $257 3n
4 $222 2n5 $269 2n6 $259 2n7 $253 2n8 $228 2n9 $284 3n10 $279 3n
11 $276 2n12 $196 2n13 $184 2n14 $211 2n15 $213 2n16 $257 3n17 $259 3n
18 $207 2n19 $209 2n20 $183 2n21 $178 2n22 $195 2n23 $219 3n24 $223 3n
25 $181 2n26 $171 2n27 $161 2n28 $160 2n29 $171 2n30 $201 3n31 $197 3n
November 2026$150–$355/night · 100% open
SuMoTuWeThFrSa
1 $162 2n2 $153 2n3 $150 2n4 $152 2n5 $178 2n6 $212 3n7 $216 3n
8 $183 2n9 $165 2n10 $232 2n11 $228 2n12 $236 2n13 $216 3n14 $218 3n
15 $180 2n16 $184 2n17 $177 2n18 $173 2n19 $200 2n20 $220 3n21 $221 3n
22 $206 3n23 $205 4n24 $248 4n25 $336 4n26 $355 4n27 $353 4n28 $338 4n
29 $201 3n30 $162 3n
December 2026$143–$332/night · 100% open
SuMoTuWeThFrSa
1 $169 3n2 $162 3n3 $196 3n4 $214 4n5 $201 4n
6 $159 3n7 $143 3n8 $144 3n9 $157 3n10 $187 3n11 $202 4n12 $206 4n
13 $159 3n14 $153 3n15 $157 3n16 $165 3n17 $189 3n18 $202 4n19 $222 4n
20 $228 4n21 $231 4n22 $247 4n23 $317 4n24 $326 4n25 $324 4n26 $322 4n
27 $299 4n28 $292 4n29 $296 4n30 $331 4n31 $332 4n
January 2027$150–$315/night · 100% open
SuMoTuWeThFrSa
1 $315 4n2 $315 4n
3 $183 3n4 $188 3n5 $187 3n6 $182 3n7 $165 3n8 $191 4n9 $215 4n
10 $169 3n11 $164 3n12 $158 3n13 $159 3n14 $177 3n15 $304 4n16 $308 4n
17 $297 3n18 $179 3n19 $181 3n20 $181 3n21 $181 3n22 $209 4n23 $216 4n
24 $180 3n25 $164 3n26 $150 3n27 $150 3n28 $163 3n29 $220 4n30 $218 4n
31 $180 3n
February 2027$148–$293/night · 100% open
SuMoTuWeThFrSa
1 $157 3n2 $148 3n3 $148 3n4 $167 3n5 $201 4n6 $201 4n
7 $166 3n8 $163 3n9 $155 3n10 $157 3n11 $181 3n12 $289 4n13 $290 4n
14 $293 3n15 $187 3n16 $183 3n17 $183 3n18 $183 3n19 $241 4n20 $241 4n
21 $181 3n22 $165 3n23 $161 3n24 $161 3n25 $175 3n26 $218 4n27 $222 4n
28 $175 3n
March 2027$162–$309/night · 100% open
SuMoTuWeThFrSa
1 $163 3n2 $163 3n3 $162 3n4 $178 3n5 $206 4n6 $213 4n
7 $179 3n8 $175 3n9 $174 3n10 $175 3n11 $190 3n12 $236 4n13 $253 4n
14 $231 3n15 $247 3n16 $247 3n17 $253 3n18 $269 3n19 $292 4n20 $309 4n
21 $274 3n22 $274 3n23 $268 3n24 $263 3n25 $281 3n26 $302 4n27 $301 4n
28 $266 3n29 $259 3n30 $258 3n31 $259 3n
April 2027$172–$295/night · 100% open
SuMoTuWeThFrSa
1 $288 3n2 $295 4n3 $279 4n
4 $222 3n5 $209 3n6 $212 3n7 $213 3n8 $233 3n9 $258 4n10 $250 4n
11 $224 3n12 $231 3n13 $224 3n14 $220 3n15 $235 3n16 $268 4n17 $254 4n
18 $213 3n19 $179 3n20 $178 3n21 $186 3n22 $200 3n23 $253 4n24 $249 4n
25 $200 3n26 $176 3n27 $172 3n28 $178 3n29 $193 3n30 $245 4n

Rates updated: May 6, 2026